Adjusted for Inflation, Gold Could Trade for $2,000.00 per oz. or Higher.

Gold Adjusted for Inflation ...
about webpennys.com...
contact us...
home-index...
investor resource web sites...
legal...
message board/chat web sites...
newsletters...
news web sites...
profiles on stocks...
stock pick web sites...
suggest a link...
suggest a stock...
trading clubs...
trading companies...

 

Canadian Maple Leaf Coins

About Canadian Gold

Maple Leaf Coins

 

About Canadian Silver

Maple Leaf Coins

 

Top of Page
 

 

WEBPENNYS.COM -
Copyright © 
All Rights Reserved.

 

Google
 
Web WebPennys.com

Adjusted for Inflation, Gold could be valued at approx. $2,000 per oz., or more ...

 
April 30, 2006  --  The last major commodities Bull Run of the 1970's/80's saw Gold trade up to approx. $850.00 per oz.

And, as you can see from this chart...

 

... Gold is currently in a very similar Bull Run as during it's 1970's/80 super cycle.

 

Adjusted for inflation, the 1980's Gold price of $850.00 per oz. is today equivalent to approx. $2,000.00 per oz., or higher, depending on the rate of inflation you consider accurate.

Using just a 3% annual inflation rate, 1980 Gold priced at $850.00 per oz. would be equal to approx. $1,880.00 per oz. Gold in 2006 Dollars... (see Chart below)...

However, using a slightly higher rate (and more realistic rate) of inflation at 6%, 1980 Gold priced at $850.00 per oz. would be equal to approx. $3,866.00 per oz. Gold in 2006 Dollars... (see Chart below)...

 

 

GOLD - ADJUSTED FOR 3% INFLATION

Year: Inflation Rate: Price:
1980 Base Price => $ 850.00
1981 3% $ 875.50
1982 3% $ 901.76
1983 3% $ 928.81
1984 3% $ 956.67
1985 3% $ 985.37
1986 3% $ 1,014.93
1987 3% $ 1,045.38
1988 3% $ 1,076.74
1989 3% $ 1,109.05
1990 3% $ 1,142.32
1991 3% $ 1,176,59
1992 3% $ 1,211.88
1993 3% $ 1,248.24
1994 3% $ 1,285.69
1995 3% $ 1,324.26
1996 3% $ 1,404.91
1997 3% $ 1,447.05
1998 3% $ 1,490.47
1999 3% $ 1,535.18
2000 3% $ 1,581.24
2001 3% $ 1,628.67
2002 3% $ 1,677.53
2003 3% $ 1,727.86
2004 3% $ 1,779.70
2005 3% $ 1,833.09
2006 3% $ 1,888.08

Top of Page

 

GOLD - ADJUSTED FOR 6% INFLATION

Year: Inflation Rate: Price:
1980 Base Price => $ 850.00
1981 6% $ 901.00
1982 6% $ 955.06
1983 6% $ 1,012.36
1984 6% $ 1,073.10
1985 6% $ 1,137.49
1986 6% $ 1,205.74
1987 6% $ 1,278.08
1988 6% $ 1,354.77
1989 6% $ 1,436.06
1990 6% $ 1,522.22
1991 6% $ 1,613.55
1992 6% $ 1,710.36
1993 6% $ 1,812.98
1994 6% $ 1,921.76
1995 6% $ 2,037.07
1996 6% $ 2,159.29
1997 6% $ 2,288.85
1998 6% $ 2,426.18
1999 6% $ 2,571.75
2000 6% $ 2,726.06
2001 6% $ 2,889.62
2002 6% $ 3,063.00
2003 6% $ 3,246.78
2004 6% $ 3,441.59
2005 6% $ 3,648.08
2006 6% $ 3,866.96


 

 

TOP OF PAGE